Details
Attributes | 2000-2008 Chevrolet Astra. |1999-2002 Saab 9-3. |1999 Saab 9-5. |1997-1998 Saab 900. |2001-2005 Saturn L300 Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000 Saturn LS Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000 Saturn LS2 Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000 Saturn LW2 Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2003 Saturn LW300 Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2003 Saturn L300 Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000 Saturn LS Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000 Saturn LS2 Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000 Saturn LW2 Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2003 Saturn LW300 Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2003 Saab 9-3 SE Body=Convertible |
Manufacturer Part Number | BR34126 |
Brand | DuraGo |
Manufacturer | DuraGo |
Assembled Product Weight | 10 lb |
Assembled Product Dimensions (L x W x H) | 11.50 x 11.40 x 2.90 Inches |
Reviews
There are no reviews yet.