Details
Attributes | 1978-1980 American Motors AMX Position=Rear. |1960-1964 American Motors Ambassador Position=Front. |1965-1966 American Motors Marlin Position=Front. |1977-1978 American Motors Matador Position=Rear. |1958-1961 American Motors Rebel Position=Front. |1963-1964 Dodge 330 Position=Front. |1963-1964 Dodge 330 Position=Rear. |1963-1964 Dodge 440 Position=Front. |1963-1964 Dodge 440 Position=Rear. |1964-1966 Dodge A100 Position=Front. |1964-1966 Dodge A100 Position=Rear. |1964-1968 Dodge A100 Truck Position=Front. |1964-1968 Dodge A100 Truck Position=Rear. |1967-1968 Dodge A108 Van Position=Front. |1967-1968 Dodge A108 Van Position=Rear. |1965 Dodge Coronet Position=Front. |1965 Dodge Coronet Position=Rear. |1962-1964 Dodge Polara Position=Front. |1962-1964 Dodge Polara Position=Rear. |1986-1997 Ford Aerostar Position=Rear. |1975 Ford Bronco Position=Rear. |1966-1974 Ford Bronco Position=Rear; Rear Brakes=Drum. |1969-1974 Ford E-100 Econoline Position=Front. |1962-1967 Ford Econoline Position=Front. |1962-1967 Ford Econoline Position=Rear; Rear Brakes=Drum. |1975 Ford Elite Position=Rear. |1991-1994 Ford Uncoverr Position=Rear. |1980-1983 Ford F-100 Position=Rear. |1963-1965 Ford Fairlane Position=Front. |1966 Ford Fairlane Position=Front; Rear Brakes=Drum. |1966 Ford Fairlane Position=Rear; Rear Brakes=Drum. |1973-1974 Ford Gran Torino Position=Rear. |1973-1974 Ford Ranchero Position=Rear; Rear Brakes=Drum. |1983-1994 Ford Ranger Position=Rear. |1973 Ford Torino Position=Rear. |1994 Mazda B2300 Position=Rear. |1994 Mazda B3000 Position=Rear. |1994 Mazda B4000 Position=Rear. |1991-1994 Mazda Navajo Position=Rear. |1971-1973 Mercury Comet Position=Front. |1968 Mercury Comet Position=Rear; Rear Brakes=Drum. |1974-1975 Mercury Cougar Position=Rear. |1971 Mercury Cyclone Position=Front. |1973 Mercury Montego Position=Rear. |1965-1966 Plymouth Satellite Position=Front. |1965-1966 Plymouth Satellite Position=Rear. |1966-1968 Dodge Charger Front Brakes=5; Position=Rear. |1966-1969 Dodge Coronet Front Brakes=5; Position=Rear. |1968 Ford Fairlane Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1968 Ford Torino Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1966 Plymouth Belvedere Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1966 Plymouth Belvedere II Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1967-1968 Plymouth GTX Front Brakes=5; Position=Rear. |1968 Plymouth Road Runner Front Brakes=5; Position=Rear. |1967-1968 Plymouth Satellite Front Brakes=5; Position=Rear. |1968-1970 American Motors AMX Front Brakes=6; Position=Front; Rear Brakes=Drum. |1974 American Motors Ambassador Front Brakes=6; Position=Front. |1965-1973 American Motors Ambassador Front Brakes=6; Position=Front; Rear Brakes=Drum. |1970-1972 American Motors Gremlin Front Brakes=6; Position=Front; Rear Brakes=Drum. |1971-1974 American Motors Hornet Front Brakes=6; Position=Front; Rear Brakes=Drum. |1970-1974 American Motors Javelin Front Brakes=6; Position=Front; Rear Brakes=Drum. |1967 American Motors Marlin Front Brakes=6; Position=Front; Rear Brakes=Drum. |1971-1974 American Motors Matador Front Brakes=6; Position=Front; Rear Brakes=Drum. |1974 American Motors Matador Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1975-1976 American Motors Pacer Front Brakes=6; Position=Front. |1967-1970 American Motors Rebel Front Brakes=6; Position=Front; Rear Brakes=Drum. |1966-1968 Dodge Charger Front Brakes=6; Position=Front; Rear Brakes=Drum. |1966-1968 Dodge Charger Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1966 Dodge Coronet Front Brakes=6; Position=Front. |1966 Dodge Coronet Front Brakes=6; Position=Rear. |1967-1970 Ford Fairlane Front Brakes=6; Position=Front; Rear Brakes=Drum. |1967-1970 Ford Fairlane Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1974-1975 Ford Maverick Front Brakes=6; Position=Front. |1972-1973 Ford Mustang Front Brakes=6; Position=Front. |1968-1971 Ford Ranchero |
Brand | Centric Parts |
Manufacturer Part Number | 112.05810 |
Manufacturer | CENTRIC PARTS |
Assembled Product Weight | 4.75 lb |
Model | 112.05810 |
Assembled Product Dimensions (L x W x H) | 12.40 x 7.13 x 4.75 Inches |
Reviews
There are no reviews yet.