Details
Attributes | 1976-1983 Chrysler Cordoba Position=Rear. |1983-1989 Chrysler Fifth Avenue Position=Rear. |1981-1983 Chrysler Imperial Position=Rear. |1980-1981 Chrysler LeBaron Position=Rear. |1976-1982 Chrysler New Yorker Position=Rear. |1976-1981 Chrysler Newport Position=Rear. |1976-1978 Chrysler Town & Country Position=Rear. |1963-1964 Dodge 330 Position=Rear; Rear Brakes=Drum. |1963-1964 Dodge 440 Position=Rear; Rear Brakes=Drum. |1976-1980 Dodge Aspen Position=Rear. |1975-1980 Dodge B100 Position=Rear. |1974 Dodge B100 Van Position=Rear; Rear Brakes=Drum. |1981-1994 Dodge B150 Position=Rear. |1995-1997 Dodge B1500 Position=Rear. |1975-1978 Dodge B200 Position=Rear. |1974 Dodge B200 Van Position=Rear; Rear Brakes=Drum. |1984-1994 Dodge B250 Position=Rear. |1995-1997 Dodge B2500 Position=Rear. |1975-1977 Dodge Charger Position=Rear. |1973-1974 Dodge Charger Position=Rear; Rear Brakes=Drum. |1965 Dodge Coronet Position=Rear. |1975-1989 Dodge D100 Position=Rear. |1977-1993 Dodge D150 Position=Rear. |1977-1989 Dodge Diplomat Position=Rear. |1978-1979 Dodge Magnum Position=Rear. |1976-1978 Dodge Monaco Position=Rear. |1974-1993 Dodge Ramcharger Position=Rear. |1976-1977 Dodge Royal Monaco Position=Rear. |1979-1981 Dodge St. Regis Position=Rear. |1975-1989 Dodge W100 Position=Rear. |1977-1993 Dodge W150 Position=Rear. |1973-1978 Plymouth Fury Position=Rear. |1975-1989 Plymouth Gran Fury Position=Rear. |1975-1979 Plymouth PB100 Position=Rear. |1974 Plymouth PB100 Van Position=Rear; Rear Brakes=Drum. |1975-1979 Plymouth PB200 Position=Rear. |1974 Plymouth PB200 Van Position=Rear; Rear Brakes=Drum. |1975 Plymouth Road Runner Position=Rear. |1973-1974 Plymouth Road Runner Position=Rear; Rear Brakes=Drum. |1973-1974 Plymouth Satellite Position=Rear; Rear Brakes=Drum. |1975-1981 Plymouth Trailduster Position=Rear. |1976-1980 Plymouth Volare Position=Rear. |1969 Chrysler Town & Country Front Brakes=5; Position=Rear. |1971-1972 Dodge Charger Front Brakes=5; Position=Rear. |1974 Dodge D100 Pickup Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1966-1968 Dodge Monaco Front Brakes=5; Position=Rear. |1966-1968 Dodge Polara Front Brakes=5; Position=Rear. |1970 Plymouth Belvedere Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1965-1968 Plymouth Fury Front Brakes=5; Position=Rear. |1968 Plymouth Fury I Front Brakes=5; Position=Rear. |1965-1968 Plymouth Fury II Front Brakes=5; Position=Rear. |1965-1968 Plymouth Fury III Front Brakes=5; Position=Rear. |1970-1971 Plymouth GTX Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1970-1972 Plymouth Road Runner Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1970-1972 Plymouth Satellite Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1967-1970 Chrysler New Yorker Front Brakes=6; Position=Rear. |1969-1970 Chrysler Town & Country Front Brakes=6; Position=Rear. |1966-1972 Dodge Charger Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1966 Dodge Coronet Front Brakes=6; Position=Rear. |1966-1972 Dodge Monaco Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1966-1972 Dodge Polara Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1971-1972 Plymouth Barracuda Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1962-1970 Plymouth Belvedere Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1965 Plymouth Belvedere II Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1971-1972 Plymouth Cuda Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1970-1972 Plymouth Fury Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1970-1972 Plymouth Fury I Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1970-1972 Plymouth Fury II Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1970-1972 Plymouth Fury III Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1967-1971 Plymouth GTX Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1968-1972 Plymouth Road Runner Front Brakes=6; Position=Rear; Rear Brakes=Drum. |1967-1972 Plymouth Satellite Front Brakes=6; Position=Rear; |
Brand | Centric Parts |
Manufacturer Part Number | 112.04460 |
Manufacturer | CENTRIC PARTS |
Assembled Product Weight | 4.75 lb |
Model | 112.04460 |
Assembled Product Dimensions (L x W x H) | 12.40 x 7.13 x 4.75 Inches |
Reviews
There are no reviews yet.