Details
Attributes | 1975 Buick Apollo Position=Rear. |1980-1984 Buick Electra Position=Rear. |1977-1979 Buick Electra Position=Rear; Rear Brakes=Drum. |1980-1983 Buick Estatus Wagon Position=Rear. |1977-1979 Buick Estatus Wagon Position=Rear; Rear Brakes=Drum. |1968-1969 Buick GS 400 Position=Rear. |1965-1966 Buick Gran Sport Position=Rear. |1981-1985 Buick LeSabre Position=Rear. |1977-1980 Buick LeSabre Position=Rear; Rear Brakes=Drum. |1976-1980 Buick Skyhawk Position=Rear. |1964-1979 Buick Skylark Position=Rear. |1964-1966 Buick Special Position=Rear. |1987-1989 Chevrolet Astro Position=Rear. |1970-1981 Chevrolet Camaro Position=Rear. |1977-1993 Chevrolet Caprice Position=Rear. |1994-1996 Chevrolet Caprice Position=Rear; Rear Brakes=Drum. |1964-1973 Chevrolet Chevelle Position=Rear. |1964-1966 Chevrolet Chevy II Position=Rear. |1993-1994 Chevrolet Commercial Chassis Position=Rear. |1991-1992 Chevrolet Commercial Chassis Position=Rear; Rear Brakes=Drum. |1966-1969 Chevrolet Corvair Position=Front. |1964-1975 Chevrolet El Camino Position=Rear. |1973-1974 Chevrolet El Camino Position=Rear; Rear Brakes=Drum. |1964-1970 Chevrolet G10 Van Position=Rear. |1977-1985 Chevrolet Impala Position=Rear. |1987-1991 Chevrolet LLV Position=Rear. |1973-1975 Chevrolet Laguna Position=Rear. |1964-1974 Chevrolet Malibu Position=Rear. |1970-1975 Chevrolet Monte Carlo Position=Rear. |1976-1980 Chevrolet Monza Position=Rear. |1969-1979 Chevrolet Nova Position=Rear. |1976-1977 Chevrolet Vega Position=Rear. |1967-1970 GMC G15/G1500 Van Position=Rear. |1987-1989 GMC Safari Position=Rear. |1975 GMC Sprint Position=Rear. |1973-1974 GMC Sprint Position=Rear; Rear Brakes=Drum. |1964-1971 Oldsmobile 442 Position=Rear. |1978-1979 Oldsmobile 98 Position=Rear. |1961-1963 Oldsmobile Cutlass Position=Front. |1964-1975 Oldsmobile Cutlass Position=Rear. |1975 Oldsmobile Cutlass Salon Position=Rear. |1973-1975 Oldsmobile Cutlass Supreme Position=Rear. |1977-1985 Oldsmobile Delta 88 Position=Rear. |1961-1963 Oldsmobile F85 Position=Front. |1964-1966 Oldsmobile F85 Position=Rear. |1962-1963 Oldsmobile Jetfire Position=Front. |1964-1966 Oldsmobile Jetstar 88 Position=Rear. |1975-1979 Oldsmobile Omega Position=Rear. |1976-1980 Oldsmobile Starfire Position=Rear. |1977-1981 Pontiac Acadian Position=Rear; Rear Brakes=Drum. |1976-1977 Pontiac Astre Position=Rear. |1977-1981 Pontiac Bonneville Position=Rear. |1977-1981 Pontiac Catalina Position=Rear. |1970-1978 Pontiac Firebird Position=Rear. |1979-1981 Pontiac Firebird Position=Rear; Rear Brakes=Drum. |1964-1973 Pontiac GTO Position=Rear. |1973-1975 Pontiac Grand Am Position=Rear; Rear Brakes=Drum. |1970-1975 Pontiac Grand Prix Position=Rear. |1977-1981 Pontiac Laurentian Position=Rear; Rear Brakes=Drum. |1964-1974 Pontiac LeMans Position=Rear. |1977-1979 Pontiac Phoenix Position=Rear. |1976-1980 Pontiac Sunbird Position=Rear. |1964-1966 Pontiac Tempest Position=Rear. |1975-1977 Pontiac Ventura Position=Rear. |1973-1974 Buick Apollo Front Brakes=5; Position=Rear. |1970-1972 Buick GS Front Brakes=5; Position=Rear. |1968-1969 Buick GS 350 Front Brakes=5; Position=Rear. |1970-1972 Buick GS 455 Front Brakes=5; Position=Rear. |1967 Buick Gran Sport Front Brakes=5; Position=Rear. |1967-1972 Buick Skylark Front Brakes=5; Position=Rear. |1967-1969 Buick Special Front Brakes=5; Position=Rear. |1970-1972 Buick Sportwagon Front Brakes=5; Position=Rear. |1967 Chevrolet Camaro Front Brakes=5; Position=Rear. |1968-1969 Chevrolet Camaro Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1967-1972 Chevrolet Chevelle Front Brakes=5; Position=Rear. |1967-1968 Chevrolet Chevy II Front Brakes=5; Position=Rear. |1969-1972 Chevrolet El Camino Front Brakes=5; Position=Rear. |1971 Chevrolet G10 Van Front Brakes=5; Position=Rear; Rear Brakes=Drum. |1967 Chevrolet Malibu Front Brakes=5; Position=Rear. |1970-1974 Chevrolet Nova Front Brakes=5; Position=Rear. |1971 GMC G15/G1500 Van Front |
Brand | Centric Parts |
Manufacturer Part Number | 112.02450 |
Manufacturer | CENTRIC PARTS |
Assembled Product Weight | 3.5 lb |
Model | 112.0245 |
Assembled Product Dimensions (L x W x H) | 12.13 x 7.00 x 3.50 Inches |
Reviews
There are no reviews yet.