Details
Brand | Bendix |
Manufacturer Part Number | CFM738 |
Manufacturer | GRI Engineering |
Assembled Product Weight | 7.0 lb |
Model | CFM738 |
Assembled Product Dimensions (L x W x H) | 8.45 x 5.92 x 3.31 Inches |
No products in the cart.
Automatic Discounts Await! Simply shop and watch your savings grow without lifting a finger!
$19.59
Brand | Bendix |
Manufacturer Part Number | CFM738 |
Manufacturer | GRI Engineering |
Assembled Product Weight | 7.0 lb |
Model | CFM738 |
Assembled Product Dimensions (L x W x H) | 8.45 x 5.92 x 3.31 Inches |
Brand | Bendix |
---|---|
Manufacturer Part Number | #CFM738 |
Semi-Metallic Brake Pads
Semi-Metallic Brake Pads
Semi-Metallic Brake Pads
Semi-Metallic Brake Pads
Automatic Discounts Await! Simply shop and watch your savings grow without lifting a finger!
Reviews
There are no reviews yet.