Details
Attributes | 1991-1992 Cadillac Brougham Position=Rear. |1999-2000 Cadillac Escalade Position=Rear. |1993-1996 Cadillac Fleetwood Position=Rear. |1987-1991 Chevrolet Blazer Position=Rear. |1978-1986 Chevrolet C10 Position=Rear. |1985-1986 Chevrolet C10 Suburban Position=Rear. |1992-1999 Chevrolet C1500 Position=Rear. |1992-1999 Chevrolet C1500 Suburban Position=Rear. |1978-1986 Chevrolet C20 Position=Rear. |1985-1986 Chevrolet C20 Suburban Position=Rear. |1988-1999 Chevrolet C2500 Position=Rear. |1992-1999 Chevrolet C2500 Suburban Position=Rear. |1996-2002 Chevrolet Express 1500 Position=Rear. |1996-2002 Chevrolet Express 2500 Position=Rear. |1976-1995 Chevrolet G10 Position=Rear. |1978-1995 Chevrolet G20 Position=Rear. |1978-1984 Chevrolet G30 Position=Rear. |1978-1986 Chevrolet K10 Position=Rear. |1985-1986 Chevrolet K10 Suburban Position=Rear. |1988-1999 Chevrolet K1500 Position=Rear. |1992-1999 Chevrolet K1500 Suburban Position=Rear. |1978-1986 Chevrolet K20 Position=Rear. |1985-1986 Chevrolet K20 Suburban Position=Rear. |1988-2000 Chevrolet K2500 Position=Rear. |1992-1999 Chevrolet K2500 Suburban Position=Rear. |1978-1986 Chevrolet K5 Blazer Position=Rear. |1978-1980 Chevrolet P10 Position=Rear. |1978-1989 Chevrolet P20 Position=Rear. |1987 Chevrolet R10 Position=Rear. |1987-1988 Chevrolet R10 Suburban Position=Rear. |1989-1991 Chevrolet R1500 Suburban Position=Rear. |1987 Chevrolet R20 Position=Rear. |1987 Chevrolet R20 Suburban Position=Rear. |2000 Chevrolet Tahoe Position=Rear; Rear Brakes=Drum. |1987 Chevrolet V10 Position=Rear. |1987-1988 Chevrolet V10 Suburban Position=Rear. |1989-1991 Chevrolet V1500 Suburban Position=Rear. |1987 Chevrolet V20 Position=Rear. |1987 Chevrolet V20 Suburban Position=Rear. |1985-1999 GMC C1500 Position=Rear. |1985-1999 GMC C1500 Suburban Position=Rear. |1985-1999 GMC C2500 Position=Rear. |1985-1999 GMC C2500 Suburban Position=Rear. |1985-1995 GMC G1500 Position=Rear. |1985-1995 GMC G2500 Position=Rear. |1985-1999 GMC K1500 Position=Rear. |1985-1999 GMC K1500 Suburban Position=Rear. |1985-2000 GMC K2500 Position=Rear. |1985-1999 GMC K2500 Suburban Position=Rear. |1989 GMC P2500 Position=Rear. |1987 GMC R1500 Position=Rear. |1987-1991 GMC R1500 Suburban Position=Rear. |1987 GMC R2500 Position=Rear. |1987 GMC R2500 Suburban Position=Rear. |1996-2002 GMC Savana 1500 Position=Rear. |1996-2002 GMC Savana 2500 Position=Rear. |1987 GMC V1500 Position=Rear. |1987-1991 GMC V1500 Suburban Position=Rear. |1987 GMC V2500 Position=Rear. |1987 GMC V2500 Suburban Position=Rear. |1992-1999 GMC Yukon Position=Rear. |2000 GMC Yukon Position=Rear; Rear Brakes=Drum. |1990-1991 Chevrolet K1500 Body=Extended Cab Pickup; Position=Rear. |1990-1991 GMC K1500 Body=Extended Cab Pickup; Position=Rear. |1995-1999 Chevrolet Tahoe Doors=4; Position=Rear |
Brand | Bendix |
Manufacturer Part Number | 473 |
Manufacturer | GRI Engineering |
Assembled Product Weight | 10.0 lb |
Model | 473 |
Assembled Product Dimensions (L x W x H) | 12.88 x 9.69 x 4.69 Inches |
Reviews
There are no reviews yet.