Details
Attributes | 1977 Buick Century Position=Rear. |1977-1984 Buick Electra Position=Rear. |1977-1979 Buick Estatus Wagon Position=Rear. |1977-1985 Buick LeSabre Position=Rear. |1977 Buick Regal Position=Rear. |1977-1978 Buick Riviera Position=Rear; Rear Brakes=Drum. |1991-1996 Buick Roadmaster Position=Rear. |1993 Cadillac 60 Special Position=Rear. |1987-1992 Cadillac Brougham Position=Rear. |1990-1993 Cadillac Commercial Chassis Position=Rear. |1977-1999 Cadillac DeVille Position=Rear. |1997-1998 Cadillac DeVille Position=Rear; Rear Brakes=Drum. |1971-1975 Cadillac Eldorado Position=Rear. |1979-1996 Cadillac Fleetwood Position=Rear. |1977-1984 Cadillac Fleetwood Brougham Position=Rear. |1978-1984 Cadillac Fleetwood Brougham d’Elegance Position=Rear. |1981 Chevrolet Bel Air Position=Rear. |1977-1996 Chevrolet Caprice Position=Rear. |1977 Chevrolet El Camino Position=Rear. |1977-1985 Chevrolet Impala Position=Rear. |1977 Chevrolet Malibu Position=Rear. |1977 Chevrolet Monte Carlo Position=Rear. |1994-1999 Dodge Ram 1500 Position=Rear. |1977-1983 Jeep Cherokee Position=Rear. |1984-1993 Jeep Grand Wagoneer Position=Rear. |1977-1988 Jeep J10 Position=Rear. |1980-1988 Jeep J20 Position=Rear. |1977-1987 Jeep Wagoneer Position=Rear. |1977-1984 Oldsmobile 98 Position=Rear. |1977-1992 Oldsmobile Customizeed Cruiser Position=Rear. |1977 Oldsmobile Cutlass Position=Rear. |1977 Oldsmobile Cutlass Supreme Position=Rear. |1977-1985 Oldsmobile Delta 88 Position=Rear. |1977-1978 Oldsmobile Omega Position=Rear. |1971-1975 Oldsmobile Toronado Position=Rear. |1977-1981 Pontiac Bonneville Position=Rear. |1977-1981 Pontiac Catalina Position=Rear. |1977 Pontiac Grand LeMans Position=Rear. |1977 Pontiac Grand Prix Position=Rear. |1977 Pontiac Grand Safari Position=Rear. |1977 Pontiac LeMans Position=Rear. |1983-1986 Pontiac Parisienne Position=Rear. |1987-1989 Pontiac Safari Position=Rear. |1989 Buick LeSabre Position=Rear. |1987 Chevrolet Caprice Body=Wagon; Position=Rear. |1985 Jeep Wagoneer Aspiration=Turbocharged; Position=Rear |
Brand | Bendix |
Manufacturer Part Number | 462 |
Manufacturer | BENDIX |
Assembled Product Weight | 8.0 lb |
Model | 462 |
Assembled Product Dimensions (L x W x H) | 12.50 x 7.63 x 4.00 Inches |
Reviews
There are no reviews yet.