Details
Attributes | 2000 Dodge Avenger. |1995-1999 Dodge Avenger Rear Brakes=Disc. |1996-1998 Mitsubishi Eclipse GST. |1996-1998 Mitsubishi Eclipse GSX. |1996-1998 Mitsubishi Eclipse Spyder GST. |2004-2006 Mitsubishi Lancer Ralliart. |2004 Mitsubishi Lancer Sportback. |2004 Mitsubishi Lancer Sportback Ralliart. |2005-2006 Mitsubishi Outlander. |2000 Mitsubishi Eclipse. |1994 Eagle Talon Brakes=2-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1994-1998 Eagle Talon Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1994-2005 Mitsubishi Eclipse Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1999-2003 Mitsubishi Galant Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1994-2005 Mitsubishi Eclipse Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2002-2003 Mitsubishi Galant Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2005 Chrysler Sebring Body=Coupe; Rear Brakes=Disc. |2001-2005 Dodge Stratus Body=Coupe; Rear Brakes=Disc. |2008-2010 Chrysler Sebring LX Doors=2; Body=Convertible; Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2008-2010 Chrysler Sebring Limited Doors=2; Body=Convertible; Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2008-2010 Chrysler Sebring Touring Doors=2; Body=Convertible; Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-2000 Chrysler Sebring Doors=2; Body=Coupe; Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1998-2000 Chrysler Sebring Doors=2; Body=Coupe; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc |
Manufacturer Part Number | BR31147 |
Brand | DuraGo |
Manufacturer | DuraGo |
Assembled Product Weight | 8.8 lb |
Assembled Product Dimensions (L x W x H) | 10.50 x 10.50 x 2.50 Inches |
Reviews
There are no reviews yet.