Details
Attributes | 2001-2006 Chrysler Cirrus. |1995-2000 Chrysler Cirrus Rear Brakes=Disc. |2008-2009 Chrysler PT Cruiser Base Rear Brakes=Disc. |2010 Chrysler PT Cruiser Timeless Rear Brakes=Disc. |2010 Chrysler PT Cruiser Couture Edition Rear Brakes=Disc. |2008-2009 Chrysler PT Cruiser LX Rear Brakes=Disc. |2006-2009 Chrysler PT Cruiser Limited Rear Brakes=Disc. |2006 Chrysler PT Cruiser Street Cruiser Rear Brakes=Disc. |2007 Chrysler PT Cruiser Street Cruiser Pacific Coast Highway Edition Rear Brakes=Disc. |2006 Chrysler PT Cruiser Street Cruiser Route 66 Rear Brakes=Disc. |2006-2009 Chrysler PT Cruiser Touring Rear Brakes=Disc. |2004 Dodge Neon R/T. |2004-2005 Dodge Neon SE. |2004-2005 Dodge Neon SXT. |1995-2006 Dodge Stratus Rear Brakes=Disc. |1997 Chrysler Neon LE Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1997 Chrysler Neon LX Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1998-1999 Dodge Neon LE Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1998-2002 Dodge Neon LX Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1998-1999 Dodge Neon R/T Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2002 Dodge Neon ACR Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-2002 Dodge Neon Base Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000-2002 Dodge Neon ES Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-2000 Dodge Neon High Line Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2003 Dodge Neon R/T Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2003 Dodge Neon SE Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2003 Dodge Neon SXT Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-1999 Dodge Neon Sport Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1996-2000 Plymouth Breeze Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-2001 Plymouth Neon Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1998-2001 Dodge Neon ACR Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-2001 Dodge Neon Base Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2000-2001 Dodge Neon ES Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-2000 Dodge Neon High Line Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1998-2001 Dodge Neon R/T Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2003 Dodge Neon SE Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2003 Dodge Neon SXT Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-1999 Dodge Neon Sport Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1996-1997 Plymouth Breeze Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1995-2001 Plymouth Neon Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2006 Chrysler Sebring Body=Sedan; Rear Brakes=Disc. |2001-2002 Dodge Stratus Body=Sedan. |2003-2005 Dodge Stratus Body=Sedan; Rear Brakes=Disc. |1996-2006 Chrysler Sebring Doors=2; Body=Convertible; Brakes=4-Wheel ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2006 Chrysler Sebring Doors=2; Body=Convertible; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |2001-2005 Chrysler PT Cruiser Aspiration=Naturally Aspirated; Rear Brakes=Disc |
Manufacturer Part Number | BR5370 |
Brand | DuraGo |
Manufacturer | DuraGo |
Assembled Product Weight | 16 lb |
Assembled Product Dimensions (L x W x H) | 5.00 x 5.00 x 5.00 Inches |
Reviews
There are no reviews yet.