Details
Attributes | 1990 Honda CRX Base. |1990 Honda Civic Base. |1993-1997 Honda Civic del Sol S. |1993-1997 Honda Civic del Sol Si. |1996 Honda Civic LX Body=Sedan; Brakes=4-Wheel ABS; Transmission Control=Standard. |1996 Honda Civic DX Body=Sedan; Brakes=Non-ABS; Transmission Control=Standard. |1996 Honda Civic LX Body=Sedan; Brakes=Non-ABS; Transmission Control=Standard. |1993-2000 Honda Civic DX Doors=2; Body=Coupe. |1996-2000 Honda Civic HX Doors=2; Body=Coupe. |1990-1991 Honda Civic Base Doors=3; Body=Hatchback. |1990-2000 Honda Civic CX Doors=3; Body=Hatchback. |1990-2000 Honda Civic DX Doors=3; Body=Hatchback. |1990-1993 Honda Civic Si Doors=3; Body=Hatchback. |1992-1993 Honda Civic VX Doors=3; Body=Hatchback. |1994-1995 Honda Civic Si Doors=3; Body=Hatchback; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Disc. |1994-1995 Honda Civic CX Doors=3; Body=Hatchback; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Drum. |1994-1995 Honda Civic DX Doors=3; Body=Hatchback; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Drum. |1994-1995 Honda Civic VX Doors=3; Body=Hatchback; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Drum. |1990-2000 Honda Civic DX Doors=4; Body=Sedan. |1998-2000 Honda Civic GX Doors=4; Body=Sedan. |1990-2000 Honda Civic LX Doors=4; Body=Sedan. |1994-1995 Honda Civic DX Doors=4; Body=Sedan; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Drum. |1994-1995 Honda Civic LX Doors=4; Body=Sedan; Brakes=Non-ABS; Brake System=Power; Front Brakes=5; Rear Brakes=Drum. |1990-1991 Honda Civic Doors=4; Body=Wagon; Drive Type=FWD |
Manufacturer Part Number | BR31029 |
Brand | DuraGo |
Manufacturer | DuraGo |
Assembled Product Weight | 16 lb |
Assembled Product Dimensions (L x W x H) | 5.00 x 5.00 x 5.00 Inches |
Reviews
There are no reviews yet.