Details
Attributes | 1953-1958 Chevrolet Bel Air Position=Front. |1959-1970 Chevrolet Bel Air Position=Rear. |1958 Chevrolet Biscayne Position=Front. |1959-1970 Chevrolet Biscayne Position=Rear. |1969-1970 Chevrolet Blazer Position=Front. |1969-1970 Chevrolet Blazer Position=Rear. |1958 Chevrolet Brookwood Position=Front. |1959-1970 Chevrolet Brookwood Position=Rear. |1960-1963 Chevrolet C10 Pickup Position=Front. |1960-1963 Chevrolet C10 Pickup Position=Rear. |1966-1970 Chevrolet Caprice Position=Rear. |1965-1966 Chevrolet Chevelle Position=Front. |1965-1966 Chevrolet Chevelle Position=Rear. |1961-1964 Chevrolet Corvair Position=Front. |1961-1964 Chevrolet Corvair Position=Rear. |1963-1965 Chevrolet Corvette Position=Rear. |1958 Chevrolet Del Ray Position=Front. |1965 Chevrolet El Camino Position=Front. |1959-1965 Chevrolet El Camino Position=Rear. |1951-1952 Chevrolet Fleetline Position=Front. |1959-1970 Chevrolet Impala Position=Rear. |1960-1963 Chevrolet K10 Pickup Position=Rear. |1959-1970 Chevrolet Kingswood Position=Rear. |1965-1966 Chevrolet Malibu Position=Front. |1965-1966 Chevrolet Malibu Position=Rear. |1953-1957 Chevrolet One-Fifty Series Position=Front. |1960-1967 Chevrolet P10 Series Position=Front. |1960-1963 Chevrolet P10 Series Position=Rear. |1968-1970 Chevrolet P10 Van Position=Front. |1959-1961 Chevrolet Parkwood Position=Rear. |1969 Chevrolet Townsman Position=Rear. |1970 Chevrolet Townsman Position=Rear; Rear Brakes=Drum. |1951-1958 Chevrolet Truck Position=Front. |1953-1957 Chevrolet Two-Ten Series Position=Front. |1958 Chevrolet Yeoman Position=Front. |1950-1954 Ford Country Squire Position=Front. |1950-1954 Ford Ranch Wagon Position=Front. |1950-1957 Oldsmobile 88 Position=Rear. |1950-1964 Oldsmobile 98 Position=Rear. |1951-1953 Oldsmobile Deluxe 88 Position=Rear. |1964 Oldsmobile Jetstar 88 Position=Rear. |1946-1950 Oldsmobile Series 76 Position=Rear. |1949 Oldsmobile Series 88 Position=Rear. |1949 Oldsmobile Series 98 Position=Rear. |1951 Oldsmobile Standard 88 Position=Rear. |1957 Oldsmobile Starfire Position=Rear. |1951-1964 Oldsmobile Super 88 Position=Rear. |1959-1964 Pontiac Bonneville Position=Rear. |1959-1964 Pontiac Catalina Position=Rear. |1962-1964 Pontiac Grand Prix Position=Rear. |1959-1964 Pontiac Star Chief Position=Rear. |1969 Chevrolet Bel Air Engine Version=HO; Position=Rear. |1969 Chevrolet Biscayne Engine Version=HO; Position=Rear. |1951-1954 Ford Crestline Body=Wagon; Position=Front. |1949-1952 Ford Customizeed Body=Wagon; Position=Front. |1952-1954 Ford Customizeedline Body=Wagon; Position=Front. |1949-1951 Ford Deluxe Body=Wagon; Position=Front. |1952-1954 Ford Mainline Body=Wagon; Position=Front. |1954 Ford Skyliner Body=Wagon; Position=Front. |1952-1954 Ford Sunliner Body=Wagon; Position=Front. |1951-1954 Ford Victoria Body=Wagon; Position=Front |
Brand | Bendix |
Manufacturer Part Number | 228 |
Manufacturer | BENDIX |
Assembled Product Weight | 7.0 lb |
Model | 228 |
Assembled Product Dimensions (L x W x H) | 12.50 x 7.63 x 4.00 Inches |
Reviews
There are no reviews yet.